Tennis

Head Coach
Al Skip South
2026 Captains
Michael Lorenzetti '26
2026 tennis schedule
| SAT 4/4 | 12:00 PM | Home | Career Magnet | University of New Haven - UNH Tennis Courts |
| MON 4/6 | 3:45 PM | Home | Amity | University of New Haven - UNH Tennis Courts |
| TUE 4/7 | 3:45 PM | Away | Branford | Branford High School - Tennis Courts |
| MON 4/13 | 3:45 PM | Away | East Haven | East Haven High School - Tennis Court |
| FRI 4/17 | 3:45 PM | Home | North Haven | University of New Haven - UNH Tennis Courts |
| MON 4/20 | 3:45 PM | Home | Jonathan Law | University of New Haven - UNH Tennis Courts |
| FRI 4/24 | 3:45 PM | Away | Shelton | Shelton High School - Tennis Courts |
| MON 4/27 | 3:45 PM | Away | Career Magnet | Edgewood Park - Tennis Courts |
| WED 4/29 | 3:45 PM | Away | Amity | Amity Regional High School - Tennis Courts |
| FRI 5/1 | 3:45 PM | Home | Branford | University of New Haven - UNH Tennis Courts |
| FRI 5/8 | 3:45 PM | Home | East Haven | University of New Haven - UNH Tennis Courts |
| WED 5/13 | 3:45 PM | Away | North Haven | North Haven Athletic Complex - Tennis Courts |
| FRI 5/15 | 3:45 PM | Away | Jonathan Law | Jonathan Law High School - Tennis Courts |
| MON 5/18 | 3:45 PM | Home | Shelton | University of New Haven - UNH Tennis Courts |

